Closed
If you’re looking for a 3 bedroom Merritt Island pool home, look no further. This home has everything that you could want; beautiful pool, 3 full baths, granite counter tops, fenced in yard, open floor plan, etc.!!! Do not wait to see this beautiful home, it will not last.
Price: | $299,900 |
Address: | 245 Mindy Avenue |
City: | Merritt Island |
County: | Brevard |
State: | Florida |
Zip Code: | 32953 |
Subdivision: | ORANGE BLOSSOM HEIGHTS |
MLS: | 894468 |
Year Built: | 1967 |
Square Feet: | 1,897 |
Acres: | 0.180 |
Lot Square Feet: | 0.180 acres |
Bedrooms: | 3 |
Bathrooms: | 3 |
Please sign up for a Listing Manager account below to inquire about this listing